▊GFB-BB Flange ball bearings load capacity
Part No. | Max. capacity load | Max. speed | Max. pivot angle | Weight | |
| Static [N] | Dynamic [N] | [RPM] | [ ° ] | [g] | |
GFB-BB-P08-POM-PA-GL | 80 | 94 | 2200 | 5 | 20.7 |
GFB-BB-P10-POM-PA-GL | 110 | 130 | 1900 | 5 | 33.6 |
GFB-BB-P12-POM-PA-GL | 130 | 147 | 2000 | 5 | 55.4 |
| GFB-BB-P08-POM-PA-ES | 80 | 94 | 2200 | 5 | 22.9 |
GFB-BB-P12-POM-PA-ES | 110 | 130 | 1900 | 5 | 35.8 |
| GFB-BB-P12-POM-PA-ES | 130 | 147 | 2000 | 5 | 57.5 |
▊GSB-BB Flange ball bearings load capacity
Part No. | Max. capacity load | Max. speed | Max. pivot angle | Weight | |
| Static [N] | Dynamic [N] | [RPM] | [ ° ] | [g] | |
GSB-BB-P08-POM-PA-GL | 80 | 94 | 2200 | 5 | 25.9 |
GSB-BB-P10-POM-PA-GL | 110 | 130 | 1900 | 5 | 46.1 |
GSB-BB-P12-POM-PA-GL | 130 | 147 | 2000 | 5 | 72.5 |
| GSB-BB-P08-POM-PA-ES | 80 | 94 | 2200 | 5 | 28.1 |
GSB-BB-P12-POM-PA-ES | 110 | 130 | 1900 | 5 | 48.1 |
| GSB-BB-P12-POM-PA-ES | 130 | 147 | 2000 | 5 | 74.7 |
▊GBB-BB Pillow block ball bearings load capacity
Part No. | Max. capacity load | Max. speed | Max. pivot angle | Weight | |
| Static [N] | Dynamic [N] | [RPM] | [ ° ] | [g] | |
GBB-BB-P08-POM-PA-GL | 80 | 94 | 2200 | 5 | 19.6 |
GBB-BB-P10-POM-PA-GL | 110 | 130 | 1900 | 5 | 27.4 |
GBB-BB-P12-POM-PA-GL | 130 | 147 | 2000 | 5 | 46.9 |
| GBB-BB-P08-POM-PA-ES | 80 | 94 | 2200 | 5 | 21.8 |
GBB-BB-P12-POM-PA-ES | 110 | 130 | 1900 | 5 | 29.6 |
| GBB-BB-P12-POM-PA-ES | 130 | 147 | 2000 | 5 | 49.1 |









